The TechnoMage league is one of 10 pilot VEX Competitions leagues authorized for this year. We are promoting a vibrant community where teams come together and participate in morning workshops on various topics like programming, mechanical design and competition strategy, and then compete through the afternoon.
We have several League days leading up to a final playoff where teams are recognized for their contributions, performance and have the opportunity to win one of three VEX World Championship slots in Disneyland in April!
This year, Kohelet Yeshiva High School (Merion Station, PA) will host the TechnoMage League Playoffs on January 28th, 2012. This is their first year competing in VEX, and they are hosting THREE EVENTS (2 League days and the Playoffs). Wow, what an entrance to the community!
Please have a few alliance partner selections in mind, because the first thing that we are going to do is make the alliance selections (only 2 teams per alliance), and then begin eliminations. Everyone gets to play, … so we will need to be prompt to get home at any kind of reasonable hour. Be ready to hustle!
You can arrive as early as 6:00pm, and we will be starting alliance selection promptly at 7:00pm. We intend to start matches by 7:15pm, so you might want to reach out to your intended picks and plan ahead.
There will be judged awards, and one award can earn you a spot at the VEX World Championships in Disneyland — The EXCELLENCE Award, but you need a fantastic notebook, a fantastic robot, you need to compete well and YOU NEED TO BE ABLE TO TELL THE JUDGES ABOUT IT.
FINAL TechnoMage League Standings as of 01/15/2012
Steve’s League Ranking Algorithm= ( 3* Wins) + (2 * Ties) + (1 * Losses). Play more, rank higher! Win while playing more, and you will rank even higher. If you don’t participate, or participate at a marginal level — even if you win, you won’t rank higher than a team who goes to more events and loses. The Alliance column below indicates the ranking of the alliance, the row of that team and who the partner is in parentheses. If the row is not green, the team has not been selected.
Alliance#: Captain(Partner) |
Team | Contact | Wins | Losses | Ties | Ranking Score | Matches | Win PCT |
---|---|---|---|---|---|---|---|---|
01: 169Y | The Haverford School Robotics | Andrew Adaman, Chuck Glick, Megan Connolly | 15 | 2 | 0 | 47 | 17 | 88% |
01: 169Z | Short Circuits – Haverford School | Andrew Adaman, Chuck Glick, Megan Connolly | 3 | 3 | 0 | 12 | 6 | 50% |
02: 81A | VEXMEN: Apocalypse | Bob Whalen, Jeff Rhoads | 10 | 12 | 0 | 42 | 22 | 45% |
02: 80X | VEXMEN:X-23 | Bob Whalen, Jeff Rhoads | 9 | 8 | 0 | 35 | 17 | 53% |
03: 1224 | Driven Bolts | Darrell Gray | 11 | 7 | 0 | 40 | 18 | 61% |
03: 169F | The Haverford School Robotics | Andrew Adaman, Chuck Glick, Megan Connolly | 8 | 2 | 0 | 26 | 10 | 80% |
04: 1224J | Driven Bolts | Darrell Gray | 9 | 11 | 1 | 40 | 21 | 43% |
04: 80N | VEXMEN:Nightcrawler | Bob Whalen, Jeff Rhoads | 9 | 1 | 0 | 28 | 10 | 90% |
05: 4382B | Kohelet Ofirless | Jonathan Moses | 9 | 4 | 0 | 31 | 13 | 69% |
05: 777B | 2BDetermined – Christopher Dock | Gail Anderson | 3 | 1 | 0 | 10 | 4 | 75% |
06: 80C | VEXMEN: Cyclops | Bob Whalen, Jeff Rhoads | 5 | 10 | 1 | 27 | 16 | 31% |
06: 169D | The Haverford Schol Robotics | Andrew Adaman, Chuck Glick, Megan Connolly | 7 | 5 | 0 | 26 | 12 | 58% |
07: 80G | VEXMEN:Gambit | Bob Whalen, Jeff Rhoads | 7 | 5 | 0 | 26 | 12 | 58% |
07: 80J | VEXMEN:Juggernaut | Bob Whalen, Jeff Rhoads | 1 | 3 | 0 | 6 | 4 | 25% |
08: 80W | VEXMEN:Wolverine | Bob Whalen, Jeff Rhoads | 3 | 15 | 0 | 24 | 18 | 17% |
08: 80R | VEXMEN:Rogue | Bob Whalen, Jeff Rhoads | 3 | 7 | 0 | 16 | 10 | 30% |
09: 81N | VEXMEN:Namor | Bob Whalen, Jeff Rhoads | 6 | 6 | 0 | 24 | 12 | 50% |
09: 81S | VEXMEN:Sabretooth | Bob Whalen, Jeff Rhoads | 4 | 5 | 0 | 17 | 9 | 44% |
10: 4382A | Kohelet Kings | Jonathan Moses | 5 | 9 | 0 | 24 | 14 | 36% |
10: 169C | Haverford | Andrew Adaman, Chuck Glick, Megan Connolly | 5 | 5 | 0 | 20 | 10 | 50% |
11: 1267B | Knights | James Crane | 5 | 6 | 1 | 23 | 12 | 42% |
11: 101 | Radnor Robotics | Ken Delaney | 5 | 3 | 0 | 18 | 8 | 63% |
12: 169E | The Haverford Schol Robotics | Andrew Adaman, Chuck Glick, Megan Connolly | 6 | 4 | 0 | 22 | 10 | 60% |
12: 169A | The Haverford School | Andrew Adaman, Chuck Glick, Megan Connolly | 3 | 6 | 0 | 15 | 9 | 33% |
13: 1267C | Knights | James Crane | 3 | 7 | 0 | 16 | 10 | 30% |
13: 1267E | Knights | James Crane | 1 | 3 | 0 | 6 | 4 | 25% |
14: 80D | VEXMEN: Darwin | Bob Whalen, Jeff Rhoads | 2 | 6 | 0 | 12 | 8 | 25% |
14: 80A | VEXMEN:Archangel | Bob Whalen, Jeff Rhoads | 3 | 1 | 0 | 10 | 4 | 75% |
15: 741A | The Raptors | Sue Weissman | 3 | 3 | 0 | 12 | 6 | 50% |
15: 80B | VEXMEN: Beast | Bob Whalen, Jeff Rhoads | 0 | 4 | 0 | 4 | 4 | 0% |
16: 80F | VEXMEN: Pyro | Bob Whalen, Jeff Rhoads | 1 | 7 | 0 | 10 | 8 | 13% |
16: 80M | VEXMEN: Magneto | Bob Whalen, Jeff Rhoads | 0 | 5 | 0 | 5 | 5 | 0% |
17: 4001A | Parkland Tech | Bob Yocum | 3 | 1 | 0 | 10 | 4 | 75% |
17: 5992A | SVHS Robot | Creighton Anderson | 2 | 2 | 0 | 8 | 4 | 50% |
TechnoMages
The Technomages title derives from the Babylon 5 fantasy universe where they are the Dreamers, shapers, singers and makers who study the mysteries of the laser circuits, crystals and scanners and use them to achieve the effect of magic.
- Our TechnoMages delve deeply into all aspects of robotics. They strive to master programming and the Sense-Plan-Act (SPA) cycle.
- They explore the limits of sensory input, processing power and mechanical ingeniuty all to master the particular challenges and game scoring options.
- They help others achieve this same mastery by volunteering at events as software inspectors, software help and often setup the networking and web sites of the events.
TechnoMage Levels
- Apprentice – receiving instruction
- Journeyman – competent practitioner
- Master – teaches others
TechnoMage Skills
Here are the programming skills that TechnoMages must master from initial challenges to increasingly greater mastery of the robotics world.
- Mapping Joysticks->Motors Power levels (includes servos)
- Mastering Cortex Controllers
- Referencing the primary and secondary controller
- Referencing the joysticks on each controller
- Referencing the buttons on each controller
- Referencing the accelerometer on each controller
- Programming Drive Modes
- Basic Tank
- Arcade
- Holonomic
- Control of Flow
- Sequence
- Branch
- If
- Switch
- Loop
- While
- Until
- Do
- Sensors
-
- Contact
- Bumper
- Limit
- Ranging
- Sonar
- Special
- Encoders
- Light
- Accelerometers
- Potentiometers
- Contact
-
- Variables and State management
- Competition Behaviors
- Line following
- Wall Following
- Straight-line driving
- Move to specified position
- Autonomous > 22 points On Round-Up
- Source Code Control
- Multi-tasking
- Inspections
- Network setup
- Web site development
- Web casting
- Teaching (Show, Do-together, Watch)